Head Coach - Dane Pollock
2025-2026
|
Tues. | Nov 18. | Red & White Game 6:00 pm | 6:00 | 6:00 | 6:00 | 6:00 |
Coach Walker Classic |
||||||
Thurs. | Nov. 20 | TBD | ||||
Fri. | 11/21 | TBD | ||||
Sat. | Nov. 22 | TBD | ||||
Tues. | Nov 25. | South Sevier | 4:30 | 3:00 | 7:30 | N/A |
Mon. | Dec. 1 | @ Grantsville | 5:15 | 5:15 | 7:00 | 3:45 |
Wed. | Dec. 3 | @ Bonneville | 5:15 | 5:15 | 7:00 | 3:30 |
Fri. | Dec. 5 | Delta | 5:15 | 5:15 | 7:00 | 3:45 |
Wed. | Dec. 10 | @ Canyon View | 5:15 | 5:15 | 7:00 | 3:45 |
Fri. | Dec. 12 | Juab | 5:15 | 5:15 | 7:00 | 3:45 |
Wed. | Dec. 17 | @ North Sevier | 4:00 | 5:15 | 7:00 | N/A |
Coach Shakespear Invitational |
||||||
Fri. | Dec. 19 | TBA | ||||
Sat. | 12/20 | TBA | ||||
Sat. | Dec. 27 | @ Olympus (ALA) | N/A | 1:00 (Aux) | 2:30 | 11:30 (Aux) |
Tues. | Dec. 30 | Parowan | 3:45 | 5:15 | 7:00 | TBA |
Wed. | Jan. 7 | @ *North Sanpete | 3:45 | 5:15 | 7:00 | N/A |
Fri. | Jan. 9 | *Emery | 5:15 | 5:15 | 7:00 | 3:45 |
Wed. | Jan. 14 | Richfield | 3:45 | 5:15 | 7:00 | N/A |
Fri. | Jan. 16 | @ *Carbon | 5:15 | 5:15 | 7:00 | 3:45 |
Sat. Mon. | Jan. 17.19 | Soph/Fresh Tourney @ Manti | TBA | TBA | ||
Wed. | Jan. 21 | *Union | 5:15 | 5:15 | 7:00 | 3:45 |
Fri. | Jan. 23 | *North Sanpete | 3:45 | 5:15 | 7:00 | N/A |
Wed. | Jan. 28 | @ *Emery | 3:45 | 5:15 | 7:00 | N/A |
Wed. | Feb. 4 | *Carbon | 5:15 | 5:15 | 7:00 | 3:45 |
Fri. | Feb. 6 | @*Union | 5:15 | 5:15 | 7:00 | 3:45 |
Fri or Sat. | Feb. 13,14 |
State Tournament (Round 1) @ Home Sites |
||||
Thurs-Sat | Feb 19-21 |
State Tournament (Rounds 2--4) @ SUU |
||||
*Region Game |