Head Coach - Easton Wright |
Day | Date | Opponent | C-Team | JV | Varsity | |
Wed. | Nov. 19th | NORTH SEVIER | 3:45 | 5:15 | 7:00 PM | |
Fri. | Nov. 21st | CEDAR | 2:30 | 4:00 | 5:30 PM | |
Tue. | Nov 25th | SOUTH SEVIER | 3:00 | 4:30 | 6:00 PM | |
Tue. | Dec. 2nd | BEAVER | 3:45 | 5:15 | 7:00 PM | |
Thu. | Dec. 4th | DELTA | 3:45 | 5:15 | 7:00 PM | |
Tue. | Dec. 9th | @MILLARD | 4:00 | 5:15 | 7:00 PM | |
Fri. | Dec. 12th | @CANYON VIEW | 4:00 | 5:15 | 7:00 PM | |
Sat. | Dec. 13th | @CRIMSON CLIFFS | 12:00 | 1:15 | 2:30 PM | |
Tue. | Dec. 16th | @SALEM HILLS | 3:30 | 5:15 | 7:00 PM | |
Thu. | Dec. 18th | JUAB | 3:45 | 5:15 | 7:00 PM | |
Fri. | Dec. 19th | @LEHI | 3:30 | 5:15 | 7:00 PM | |
Wed. | Dec 31st | Panguitch | 10:00 | 11:30 | 1:00 PM | |
Tue. | Jan. 6th | *NORTH SANPETE | 3:45 | 5:15 | 7:00 PM | |
Thu. | Jan. 8th | *@EMERY> | 3:45 | 5:15 | 7:00 PM | |
Tue. | Jan. 13th | @SPRINGVILLE | 3:30 | 5:15 | 7:00 PM | |
Thu. | Jan.15th | *CARBON | 3:45 | 5:15 | 7:00 PM | |
Tue. | Jan. 20th | *@UNION> | 3:30 | 5:15 | 7:00 PM | |
Thu. | Jan. 22nd | *@NORTH SANPETE | 3:45 | 5:15 | 7:00 PM | |
Tue. | Jan 27th | *EMERY | 3:45 | 5:15 | 7:00 PM | |
Thu. | Jan 29th | *@RICHFIELD> | 3:45 | 5:15 | 7:00 PM | |
Tue. | Feb 3rd | *@CARBON> | 3:45 | 5:15 | 7:00 PM | |
Thu. | Feb 5th | *UNION | 3:45 | 5:15 | 7:00 PM | |
*STATE PLAY IN GAME |
Feb 14th | |||||
*STATE TOURNAMENT |
Feb19th-21st |